Description
| Classe énergétique pour le froid | A |
| Consommation d’énergie en froid (kWh/60min) | 1 |
| Puissance frigorifique (en W) | 2600 |
| Efficacité énergétique SEER pour le froid | 2.6 |
| Capacité refroidissement (BTU) | 9000 |
| Capacité de déshumidification (L/h) | 1.2 |
| Niveau sonore (dB) | 64 |
| GENERAL | |
| Type | Climatisation monobloc |
| Gamme | Comfort 600 |
| Type installation | Monobloc |
| Type unité | Mobile |
| Taille de pièce max. idéale (m²) | 25 |
| Gaz réfrigérant | R290 |
| FONCTIONS | |
| Ventilation | Oui |
| Autre(s) fonction(s) | Départ différé 24h, Oscillation verticale |
| DIMENSIONS & POIDS | |
| Poids (kg) | 31.5 |
| PIECES DETACHEES ET REPARABILITES | |
| Disponibilité pièces détachées (an) | 015 |
| Date d’effet | Date de fabrication |















Avis
Il n’y a pas encore d’avis.